GOLD OCT R2 30581 R1 30425 PIVOT 30317 S1 30161 S2 30053
SILVER DEC R2 42207 R1 41889 PIVOT 41608 S1 41209 S2 41009
CRUDE OIL SEP R2 3192 R1 3119 PIVOT 3076 S1 3003 S2 2960
NATURAL GAS SEP R2 203.20 R1 198.40 PIVOT 187.20 S1 191.10 S2 188.60
COPPER NOV R2 452.40 R1 441.80 PIVOT 436.00 S1 425.30 S2 419.5
NICKEL SEP R2 799.00 R1 766.50 PIVOT 749.50 S1 717.00 S2 700.00
ZINC SEP R2 203.20 R1 198.40 PIVOT 195.90 S1 191.60 S2 188.60
LEAD SEP R2 152.00 R1 147.90 PIVOT 145.50 S1 141.40 S2 139.10
ALUMINIUIM SEP R2 135.50 R1 134.20 PIVOT 133.30 S1 132.00 S2 131.10
For Quick Trial – 8962000225 ✔
or mail us here: info@ways2capital.com
✆ - 0731-6626222 | Toll Free - 1800-3010-2007 ✔
Give a Missed Call for Free Trial - 09699997717 ✔
No comments:
Post a Comment