GOLD OCT R2 30023 R1 29966 PIVOT 29911 S1 29864 S2 29811
SILVER DEC R2 41597 R1 41417 PIVOT 41257 S1 41117 S2 41097
CRUDE OIL SEP R2 3130 R1 3106 PIVOT 3085 S1 3062 S2 3060
NATURAL GAS SEP R2 194.5 R1 194 PIVOT 192.2 S1 190.4 S2 189
COPPER NOV R2 438.4 R1 434.8 PIVOT 431.5 S1 428.2 S2 425.2
NICKEL SEP R2 769.7 R1 761.7 PIVOT 754.7 S1 747.7 S2 740.7
ZINC SEP R2 199.6 R1 198.1 PIVOT 196.4 S1 194.5 S2 193.3
LEAD SEP R2 148.1 R1 146.5 PIVOT 145 S1 143.5 S2 141.9
ALUMINIUIM SEP R2 134.1 R1 132.9 PIVOT 132 S1 131.1 S2 128.9
For Quick Trial – 8962000225 ✔
or mail us here: info@ways2capital.com
✆ - 0731-6626222 | Toll Free - 1800-3010-2007 ✔
Give a Missed Call for Free Trial - 09699997717 ✔
No comments:
Post a Comment